| |
|
|
|
|
|
||
| |
|
|
|
|
|||
| |
|||||||


PLATE
"What's New 1"
Please
remember to mention PLATE 'What's New 1" when ordering from this list
This plate was updated
January 1st, 2012
Please
note - If you are viewing the website using a laptop
computer, (apart from the Apple laptop), the colors
portrayed are very poor. I have found this to be the norm after checking numerous
lap tops. The older desktop
screens still seem to give the most accurate colors, so, when ordering, please
read the descriptions of the stones.
It will help you somewhat with the colors and your decisions regarding purchase.



sunstone - cutter Adrian Pearton
A ssuperb new listing of some excellent
cabochon/semi-facet and facet rough. Cabs are very fashionable in
Europe at the moment. Please note that the Ametrine, the Garnet and the Kunzite
are all clean facet grade
stones. Last month we introduced the Sunstone found in Tanzania. The carved
stones above are by
Adrian Pearton and show just how versatile
this material is
| Ref. | Status | Total | $ per | Total | Stone |
Color |
Country |
| No. |
weight |
carat | price |
type |
and
remarks |
of origin |
|
| 1 | 21.20 ct | $3.00 | $64.00 | Tourmaline | an unusual light yellow-pink coloration | Namibia | |
| 2 | sold | 19.96 ct | $4.00 | $80.00 | Tourmaline | a superb blue color, part semi-facet | Namibia |
| 3 | sold | 28.57 ct | $1.00 | $29.00 | Amethyst | outstanding color, semi-facet rough | Zambia |
| 4 | sold | 27.01 ct | $4.00 | $108.00 | Tourmaline | a superb blue color, part semi-facet | Namibia |
| 5 | 38.61 ct | $1.00 | $39.00 | Tourm/Qtz | black Tourmaline crystals in clear Quartz | Mozambique | |
| 6 | 17.32 ct | $3.00 | $52.00 | Tourmaline | an attractive, medium-light pink color | Nigeria | |
| 7 | 26.95 ct | $1.00 | $27.00 | Ametrine | a combination yellow and purple colors | Bolivia | |
| 8 | 31.07 ct | $1.00 | $31.00 | Tourm/Qtz | black Tourmaline crystals in clear Quartz | Mozambique | |
| 9 | 16.89 ct | $2.00 | $34.00 | Heliodor | a bright, yellow-green color | Zimbabwe | |
| 10 | 12.41 ct | $1.00 | $12.00 | Tourm/Qtz | use your imagination, excellent for cab | Brazil | |
| 11 | sold | 19.41 ct | $4.00 | $78.00 | Tourmaline | a superb blue color, part semi-facet | Namibia |
| 12 | 23.07 ct | $1.00 | $23.00 | Amethyst | a strong, blue color, semi-facet | Uruguay | |
| 13 | 12.78 ct | $1.00 | $13.00 | Tourm/Qtz | use your imagination, excellent for cab | Brazil | |
| 14 | sold | 20.48 ct | $2.00 | $41.00 | Garnet | a rich, deep red color, facet grade | Mozambique |
| 15 | sold | 43.95 ct | $4.00 | $176.00 | Tourmaline | a superb blue color, part semi-facet | Namibia |
| 16 | sold | 38.37 ct | $4.00 | $153.00 | Tourmaline | a superb blue color, part semi-facet | Namibia |
| 17 | sold | 14.24 ct | $3.50 | $50.00 | Tourmaline | superb clear pink, excellent semi-facet | Mozambique |
| 18 | sold | 29.77 ct | $4.00 | $119.00 | Tourmaline | a superb blue color, part semi-facet | Namibia |
| 19 | 21.79 ct | $3.50 | $76.00 | Tourmaline | superb clear pink, excellent semi-facet | Mozambique | |
| 20 | 24.26 ct | $1.00 | $24.00 | Tourm/Qtz | black Tourmaline crystals in clear Quartz | Mozambique | |
| 21 | 32.66 ct | $1.00 | $33.00 | Ametrine | a combination yellow and purple colors | Bolivia | |
| 22 | sold | 15.67 ct | $2.00 | $31.00 | Heliodor | a bright, yellow-green color | Zimbabwe |
| 23 | 13.50 ct | $3.50 | $47.00 | Tourmaline | superb clear pink, excellent semi-facet | Mozambique | |
| 24 | 20.31 ct | $2.00 | $41.00 | Garnet | a rich, deep red color, facet grade | Mozambique | |
| 25 | 33.68 ct | $2.00 | $67.00 | Heliodor | a bright, yellow-green color | Zimbabwe | |
| 26 | sold | 15.60 ct | $4.00 | $62.00 | Tourmaline | a superb blue color, part semi-facet | Namibia |
| 27 | sold | 45.07 ct | $0.50 | $23.00 | Sunstone | superb orange schiller material | Tanzania |
| 28 | 11.15 ct | $3.50 | $39.00 | Tourmaline | superb clear pink, excellent semi-facet | Mozambique | |
| 29 | 53.48 ct | $1.00 | $53.00 | Topaz | a pastel blue color, facet grade | Nigeria | |
| 30 | 25.50 ct | $2.00 | $51.00 | Heliodor | a strong yellow-green color | Zimbabwe | |
| 31 | 88.92 ct | $1.00 | $89.00 | Ametrine | a combination yellow and purple colors | Bolivia | |
| 32 | 27.61 ct | $4.00 | $110.00 | Tourmaline | a superb blue color, part semi-facet | Namibia | |
| 33 | 18.29 ct | $2.00 | $37.00 | Heliodor | a strong yellow-green color | Zimbabwe | |
| 34 | 6.69 ct | $3.50 | $23.00 | Tourmaline | superb clear pink, excellent semi-facet | Mozambique | |
| 35 | 69.98 ct | $1.00 | $70.00 | Tourm/Qtz | black Tourmaline crystals in clear Quartz | Mozambique | |
| 36 | 53.60 ct | $3.00 | $161.00 | Tourmaline | a rich, pink color, semi-facet | Nigeria | |
| 37 | sold | 36.75 ct | $1.00 | $37.00 | Amethyst | outstanding color, semi-facet rough | Zambia |
| 38 | 23.13 ct | $3.50 | $81.00 | Tourmaline | superb clear pink, excellent semi-facet | Mozambique | |
| 39 | 20.67 ct | $2.00 | $41.00 | Garnet | a rich, deep red color, facet grade | Mozambique | |
| 40 | 58.44 ct | $1.00 | $58.00 | Tourm/Qtz | black Tourmaline crystals in clear Quartz | Mozambique | |
| 41 | 77.38 ct | $1.00 | $77.00 | Tourm/Qtz | black Tourmaline crystals in clear Quartz | Mozambique | |
| 42 | 14.32 ct | $2.00 | $28.00 | Tourmaline | a bright 'sunset' orange color | Kenya | |
| 43 | 37.50 ct | $1.00 | $38.00 | Ametrine | a combination yellow and purple colors | Bolivia | |
| 44 | 23.05 ct | $3.50 | $81.00 | Tourmaline | superb clear pink, excellent semi-facet | Mozambique | |
| 45 | 32.51 ct | $2.50 | $81.00 | Scapolite | unusual reddish silk in clear crystal | Tanzania | |
| 46 | 17.16 ct | $2.00 | $34.00 | Heliodor | a strong yellow-green color | Zimbabwe | |
| 47 | 16.44 ct | $3.50 | $58.00 | Tourmaline | superb clear pink, excellent semi-facet | Mozambique | |
| 48 | sold | 20.34 ct | $2.00 | $41.00 | Heliodor | a strong yellow-green color | Brazil |
| 49 | 23.53 ct | $2.00 | $47.00 | Heliodor | a strong yellow-green stone | Mozambique | |
| 50 | 14.76 ct | $1.00 | $15.00 | Amethyst | outstanding color, semi-facet | Uruguay | |
| 51 | sold | 11.23 ct | $1.00 | $11.00 | Amethyst | outstanding color, semi-facet rough | Zambia |
| 52 | 11.24 ct | $3.00 | $34.00 | Idocrase | a strong, yellow-green color | Kenya | |
| 53 | sold | 47.87 ct | $2.50 | $120.00 | Scapolite | unusual reddish silk in clear crystal | Tanzania |
| 54 | 26.07 ct | $4.00 | $104.00 | Tourmaline | a superb blue color, part semi-facet | Namibia | |
| 55 | 9.19 ct | $3.50 | $32.00 | Tourmaline | superb clear pink, excellent semi-facet | Mozambique | |
| 56 | 50.63 ct | $1.00 | $51.00 | Tourm/Qtz | black Tourmaline crystals in clear Quartz | Mozambique | |
| 57 | sold | 25.02 ct | $1.00 | $25.00 | Amethyst | outstanding color, semi-facet | Zambia |
| 58 | 28.91 ct | $2.00 | $58.00 | Heliodor | a strong yellow-green stone | Mozambique | |
| 59 | sold | 13.27 ct | $4.00 | $53.00 | Tourmaline | a superb blue color, part semi-facet | Namibia |
| 60 | 40.46 ct | $1.00 | $40.00 | Ametrine | a combination yellow and purple colors | Bolivia | |
| 61 | sold | 26.48 ct | $2.50 | $66.00 | Scapolite | unusual reddish silk in clear crystal | Tanzania |
| 62 | 13.75 ct | $3.50 | $48.00 | Tourmaline | superb clear pink, excellent semi-facet | Mozambique | |
| 63 | 43.33 ct | $1.00 | $43.00 | Topaz | a light blue color, facet grade | Nigeria | |
| 64 | sold | 17.40 ct | $3.50 | $61.00 | Tourmaline | superb clear pink, excellent semi-facet | Mozambique |
| 65 | sold | 35.58 ct | $1.00 | $36.00 | Ametrine | a combination yellow and purple colors | Bolivia |
| 66 | 40.17 ct | $1.00 | $40.00 | Topaz | a strong, blue color, cabochon grade | Zimbabwe | |
| 67 | 49.34 ct | $1.00 | $49.00 | Topaz | a light blue color, facet grade | Nigeria | |
| 68 | 35.62 ct | $1.00 | $48.00 | Ametrine | a combination yellow and purple colors | Bolivia | |
| 69 | 31.00 ct | $1.00 | $31.00 | Topaz | a strong, blue color, cabochon grade | Zimbabwe | |
| 70 | sold | 42.69 ct | $0.50 | $21.00 | Sunstone | superb orange schiller material | Tanzania |
Photos
- all our stones are photographed in daylight on a white background but allowing
some natural light to
penetrate from behind to show you the true color. No special effects are used
to enhance the stones
Measurements - to help you estimate the size of the
stone, please note that the frame around each individual stone
measures 22 mm x 20 mm
..
| |
|
|
|
|
|
||
| |
|
|
|
|
|||
| |