| |
|
|
|
|
|
||
| |
|
|
|
|
|||
| |
|||||||


PLATE
"What's New 1"
Please
remember to mention PLATE 'What's New 1" when ordering from this list
This plate was updated
August 7th, 2009
Please
note - If you are viewing the website using a laptop
computer, (apart from the Apple laptop), the colors
portrayed are very poor. I have found this to be the norm after checking numerous
lap tops. The older desktop
screens still seem to give the most accurate colors, so, when ordering, please
read the descriptions of the stones.
It will help you somewhat with the colors and your decisions regarding purchase.
Crown Jewelers - Britain
Garnet cab
A superb new listing of some excellent
cabochon/semi-facet rough. Cabs are very fashionable in Europe at
the moment, and, at the Intergem show in Idar-Oberstein, Germany, I saw some
beautiful jewelry set with some
great cabs. The deep Zambian Amethyst was immensely popular as was the Rutilated
Quartz, some which showed
excellent 'catseye' phenomena. Tourmalines of all colors and any unusual gem
rough were in demand.
| Ref. | Status | Total | $ per | Total | Stone |
Color |
Country |
| No. |
weight |
carat | price |
type |
and
remarks |
of origin |
|
| 1 | 55.50 ct | $2.00 | $111.00 | Aquamarine | a nice medium blue, great for carving | Mozambique | |
| 2 | 29.86 ct | $1.00 | $30.00 | Amethyst | outstanding color, semi-facet rough | Zambia | |
| 3 | 28.57 ct | $1.00 | $29.00 | Amethyst | outstanding color, semi-facet rough | Zambia | |
| 4 | 36.70 ct | $1.00 | $37.00 | Tourm/Qtz | black Tourmaline crystals in clear Quartz | Mozambique | |
| 5 | 38.61 ct | $1.00 | $39.00 | Tourm/Qtz | black Tourmaline crystals in clear Quartz | Mozambique | |
| 6 | sold | 31.25 ct | $2.00 | $63.00 | Garnet | a rich, deep red color, facet grade | Mozambique |
| 7 | 26.95 ct | $1.00 | $27.00 | Ametrine | a combination yellow and purple colors | Bolivia | |
| 8 | 31.07 ct | $1.00 | $37.00 | Tourm/Qtz | black Tourmaline crystals in clear Quartz | Mozambique | |
| 9 | 16.89 ct | $2.00 | $34.00 | Heliodor | a bright, yellow-green color | Zimbabwe | |
| 10 | 12.41 ct | $1.00 | $12.00 | Tourm/Qtz | use your imagination, excellent for cab | Brazil | |
| 11 | 21.40 ct | $2.00 | $43.00 | Heliodor | a strong yellow color | Brazil | |
| 12 | 32.03 ct | $2.00 | $64.00 | Garnet | a rich, deep red color, facet grade | Mozambique | |
| 13 | 12.78 ct | $1.00 | $13.00 | Tourm/Qtz | use your imagination, excellent for cab | Brazil | |
| 14 | 42.30 ct | $1.50 | $63.00 | Kunzite | facet grade, a medium pink color | Brazil | |
| 15 | 24.86 ct | $1.00 | $25.00 | Amethyst | outstanding color, semi-facet rough | Zambia | |
| 16 | 41.36 ct | $1.00 | $41.00 | Ametrine | a combination yellow and purple colors | Bolivia | |
| 17 | 14.24 ct | $3.50 | $50.00 | Tourmaline | superb clear pink, excellent semi-facet | Mozambique | |
| 18 | 52.00 ct | $1.50 | $78.00 | Kunzite | facet grade, a medium pink color | Brazil | |
| 19 | 21.79 ct | $3.50 | $76.00 | Tourmaline | superb clear pink, excellent semi-facet | Mozambique | |
| 20 | 24.26 ct | $1.00 | $24.00 | Tourm/Qtz | black Tourmaline crystals in clear Quartz | Mozambique | |
| 21 | 32.66 ct | $1.00 | $33.00 | Ametrine | a combination yellow and purple colors | Bolivia | |
| 22 | 15.67 ct | $2.00 | $31.00 | Heliodor | a bright, yellow-green color | Zimbabwe | |
| 23 | 13.50 ct | $3.50 | $47.00 | Tourmaline | superb clear pink, excellent semi-facet | Mozambique | |
| 24 | 20.31 ct | $2.00 | $41.00 | Garnet | a rich, deep red color, facet grade | Mozambique | |
| 25 | 33.68 ct | $2.00 | $67.00 | Heliodor | a bright, yellow-green color | Zimbabwe | |
| 26 | 61.27 ct | $1.50 | $92.00 | Kunzite | facet grade, a medium pink color | Brazil | |
| 27 | 49.53 ct | $1.00 | $50.00 | Tourm/Qtz | black Tourmaline crystals in clear Quartz | Mozambique | |
| 28 | 11.15 ct | $3.50 | $39.00 | Tourmaline | superb clear pink, excellent semi-facet | Mozambique | |
| 29 | 28.17 ct | $1.00 | $28.00 | Amethyst | outstanding color, semi-facet rough | Zambia | |
| 30 | 30.19 ct | $1.00 | $30.00 | Ametrine | a combination yellow and purple colors | Bolivia | |
| 31 | sold | 48.79 ct | $1.00 | $49.00 | Ametrine | a combination yellow and purple colors | Bolivia |
| 32 | sold | 38.23 ct | $1.00 | $38.00 | Rutile/Qtz | golden Rutile in clear quartz crystal | Brazil |
| 33 | 11.70 ct | $3.50 | $41.00 | Tourmaline | superb clear pink, excellent semi-facet | Mozambique | |
| 34 | 6.69 ct | $3.50 | $23.00 | Tourmaline | superb clear pink, excellent semi-facet | Mozambique | |
| 35 | 69.98 ct | $1.00 | $70.00 | Tourm/Qtz | black Tourmaline crystals in clear Quartz | Mozambique | |
| 36 | 27.54 ct | $2.00 | $55.00 | Garnet | a rich, deep red color, facet grade | Mozambique | |
| 37 | 36.75 ct | $1.00 | $37.00 | Amethyst | outstanding color, semi-facet rough | Zambia | |
| 38 | 23.13 ct | $3.50 | $81.00 | Tourmaline | superb clear pink, excellent semi-facet | Mozambique | |
| 39 | 20.67 ct | $2.00 | $41.00 | Garnet | a rich, deep red color, facet grade | Mozambique | |
| 40 | 58.44 ct | $1.00 | $58.00 | Tourm/Qtz | black Tourmaline crystals in clear Quartz | Mozambique | |
| 41 | 77.38 ct | $1.00 | $77.00 | Tourm/Qtz | black Tourmaline crystals in clear Quartz | Mozambique | |
| 42 | 11.98 ct | $1.00 | $12.00 | Tourm/Qtz | use your imagination, excellent for cab | Brazil | |
| 43 | 37.50 ct | $1.00 | $38.00 | Ametrine | a combination yellow and purple colors | Bolivia | |
| 44 | 23.05 ct | $3.50 | $81.00 | Tourmaline | superb clear pink, excellent semi-facet | Mozambique | |
| 45 | 26.97 ct | $1.00 | $27.00 | Amethyst | outstanding color, semi-facet rough | Zambia | |
| 46 | 50.94 ct | $1.00 | $51.00 | Ametrine | a combination yellow and purple colors | Bolivia | |
| 47 | 16.44 ct | $3.50 | $58.00 | Tourmaline | superb clear pink, excellent semi-facet | Mozambique | |
| 48 | 20.34 ct | $2.00 | $71.00 | Heliodor | a strong yellow-green color | Brazil | |
| 49 | 22.97 ct | $3.50 | $80.00 | Tourmaline | superb clear pink, excellent semi-facet | Mozambique | |
| 50 | 31.88 ct | $1.00 | $32.00 | Ametrine | a combination yellow and purple colors | Bolivia | |
| 51 | 24.38 ct | $1.00 | $24.00 | Amethyst | outstanding color, semi-facet rough | Zambia | |
| 52 | 11.24 ct | $3.00 | $34.00 | Idocrase | a strong, yellow-green color | Kenya | |
| 53 | 46.60 ct | $1.00 | $47.00 | Topaz | a strong, blue color, cabochon grade | Zimbabwe | |
| 54 | 12.74 ct | $2.00 | $25.00 | Heliodor | a bright, yellow-green color | Zimbabwe | |
| 55 | 9.19 ct | $3.50 | $32.00 | Tourmaline | superb clear pink, excellent semi-facet | Mozambique | |
| 56 | 50.63 ct | $1.00 | $51.00 | Tourm/Qtz | black Tourmaline crystals in clear Quartz | Mozambique | |
| 57 | 53.51 ct | $1.00 | $54.00 | Ametrine | a combination yellow and purple colors | Bolivia | |
| 58 | 31.56 ct | $1.00 | $32.00 | Topaz | a strong, blue color, cabochon grade | Zimbabwe | |
| 59 | 14.68 ct | $2.00 | $29.00 | Heliodor | a bright, yellow-green color | Zimbabwe | |
| 60 | 48.34 ct | $2.00 | $97.00 | Aquamarine | a nice medium blue, great for carving | Brazil | |
| 61 | 31.55 ct | $1.00 | $32.00 | Amethyst | outstanding color, semi-facet rough | Zambia | |
| 62 | 13.75 ct | $3.50 | $48.00 | Tourmaline | superb clear pink, excellent semi-facet | Mozambique | |
| 63 | 32.50 ct | $1.50 | $49.00 | Kunzite | a bright, lilac color, facet grade | Afghanistan | |
| 64 | 17.40 ct | $3.50 | $61.00 | Tourmaline | superb clear pink, excellent semi-facet | Mozambique | |
| 65 | 52.13 ct | $1.00 | $52.00 | Ametrine | a combination yellow and purple colors | Bolivia | |
| 66 | 40.17 ct | $1.00 | $40.00 | Topaz | a strong, blue color, cabochon grade | Zimbabwe | |
| 67 | 32.83 ct | $1.50 | $49.00 | Kunzite | a bright, lilac color, facet grade | Afghanistan | |
| 68 | 52.18 ct | $1.50 | $78.00 | Kunzite | a bright, lilac color, facet grade | Afghanistan | |
| 69 | 31.00 ct | $1.00 | $31.00 | Topaz | a strong, blue color, cabochon grade | Zimbabwe | |
| 70 | 25.00 ct | $3.50 | $88.00 | Tourmaline | a superb deep purple-pink color | Mozambique |
Photos
- all our stones are photographed in daylight on a white background but allowing
some natural light to
penetrate from behind to show you the true color. No special effects are used
to enhance the stones
| |
|
|
|
|
|
||
| |
|
|
|
|
|||
| |